News & Announcements
|
Financial Education
|
Compare Our Rates
| New Auto, 36 MO | 2.74%APR* | compare |
| Used Auto, 36 MO | 2.74%APR* | compare |
| Savings Account, 5,000 & Up | .45%APY* | compare |
| Wealth Maximizer, $20,000 & Up | .65%APY* | compare |
| Wealth Builder, $10,000 - $19,999 | .45%APY* | compare |
| Savings Certificate, 12 MO | .90%APY* | compare |
| Savings Certificate, 60 MO | 2.25%APY* | compare |
| Platinum VISA | 7.90%APR* | compare |
* Current best rate as of 01/27/2012. Click product name for details and disclosures.
New Auto, 36 MO
| Dominion CU | 2.74%APR* | |
| BankAmer | 2.74%APR* | |
| WFB | 4.28%APR* | |
| BB&T | 3.99%APR* | |
| Suntrust | 3.69%APR* | |
| PNC / NCB | 2.50%APR* | |
| Dutch Point FCU | 2.99%APR* |
Used Auto, 36 MO
| Dominion CU | 2.74%APR* | |
| BankAmer | 2.94%APR* | |
| WFB | 5.40%APR* | |
| BB&T | 4.99%APR* | |
| Suntrust | 3.69%APR* | |
| PNC / NCB | 4.24%APR* | |
| Dutch Point FCU | 2.99%APR* |
Savings Account, 5,000 & Up
| Dominion CU | .45%APY* | |
| BankAmer | 0.05%APY* | |
| WFB | 0.01%APY* | |
| BB&T | 0.10%APY* | |
| Suntrust | 0.04%APY* | |
| PNC / NCB | 0.10%APY* | |
| Dutch Point FCU | 0.15%APY* | |
| Tidewater Dominion EFCU | 0.40%APY* |
Wealth Maximizer, $20,000 & Up
| Dominion CU | .65%APY* | |
| BankAmer | 0.30%APY* | |
| WFB | 0.30%APY* | |
| BB&T | 0.55%APY* | |
| Suntrust | 0.15%APY* | |
| PNC / NCB | 0.23%APY* | |
| Dutch Point FCU | 0.30%APY* | |
| ING Bank | 0.80%APY* |
Wealth Builder, $10,000 - $19,999
| Dominion CU | .45%APY* | |
| BankAmer | 0.20%APY* | |
| WFB | 0.15%APY* | |
| BB&T | 0.50%APY* | |
| Suntrust | 0.10%APY* | |
| PNC / NCB | 0.20%APY* | |
| Dutch Point FCU | 0.25%APY* | |
| ING Bank | 0.20%APY* |
Savings Certificate, 12 MO
| Dominion CU | .90%APY* | |
| BankAmer | 0.50%APY* | |
| WFB | 0.05%APY* | |
| BB&T | 0.15%APY* | |
| Suntrust | 0.20%APY* | |
| PNC / NCB | 0.25%APY* | |
| Dutch Point FCU | 0.55%APY* |
Savings Certificate, 60 MO
| Dominion CU | 2.25%APY* | |
| BankAmer | 1.21%APY* | |
| WFB | 1.00%APY* | |
| BB&T | 0.90%APY* | |
| Suntrust | 0.80%APY* | |
| PNC / NCB | 1.05%APY* | |
| Dutch Point FCU | 2.00%APY* |
Platinum VISA
| Dominion CU | 7.90%APR* | |
| BankAmer | 10.99%APR* | |
| WFB | 10.15%APR* | |
| BB&T | 8.15%APR* | |
| Suntrust | 9.99%APR* | |
| PNC / NCB | 10.99%APR* | |
| Dutch Point FCU | 8.99%APR* |



