News & Announcements
|
Financial Education
|
Compare Our Rates
| New Auto, 36 MO | 2.24%APR* | compare |
| Used Auto, 36 MO | 2.24%APR* | compare |
| Savings Account, 5,000 & Up | .50%APY* | compare |
| Wealth Maximizer, $20,000 & Up | .65%APY* | compare |
| Wealth Builder, $10,000 - $19,999 | .50%APY* | compare |
| Savings Certificate, 12 MO | .95%APY* | compare |
| Savings Certificate, 60 MO | 2.10%APY* | compare |
| Platinum VISA | 7.90%APR* | compare |
View All Rates — View Mortgage Rates
* Current best rate as of 05/20/2012. Click product name for details and disclosures.
* Current best rate as of 05/20/2012. Click product name for details and disclosures.
New Auto, 36 MO
| Dominion CU | 2.24%APR* | |
| BankAmer | 2.89%APR* | |
| WFB | 3.99%APR* | |
| BB&T | 3.90%APR* | |
| Suntrust | 3.69%APR* | |
| PNC / NCB | 2.50%APR* | |
| Dutch Point FCU | 2.74%APR* |
* Rate shown is our current best rate. Other rates provided by ProRates.com as of 05/15/2012 using most comparable products.
Used Auto, 36 MO
| Dominion CU | 2.24%APR* | |
| BankAmer | 3.09%APR* | |
| WFB | 4.71%APR* | |
| BB&T | 5.19%APR* | |
| Suntrust | 3.69%APR* | |
| PNC / NCB | 3.10%APR* | |
| Dutch Point FCU | 2.74%APR* |
* Rate shown is our current best rate. Other rates provided by ProRates.com as of 05/15/2012 using most comparable products.
Savings Account, 5,000 & Up
| Dominion CU | .50%APY* | |
| BankAmer | 0.05%APY* | |
| WFB | 0.01%APY* | |
| BB&T | 0.05%APY* | |
| Suntrust | 0.04%APY* | |
| PNC / NCB | 0.04%APY* | |
| Dutch Point FCU | 0.10%APY* | |
| Tidewater Dominion EFCU | 0.05%APY* |
* Rate shown is our current best rate. Other rates provided by ProRates.com as of 05/15/2012 using most comparable products. APY=Annual Percentage Yield.
Wealth Maximizer, $20,000 & Up
| Dominion CU | .65%APY* | |
| BankAmer | 0.30%APY* | |
| WFB | 0.25%APY* | |
| BB&T | 0.55%APY* | |
| Suntrust | 0.15%APY* | |
| PNC / NCB | 0.17%APY* | |
| Dutch Point FCU | 0.30%APY* | |
| ING Bank | 0.80%APY* |
* Rate shown is our current best rate. Other rates provided by ProRates.com as of 05/15/2012 using most comparable products. APY=Annual Percentage Yield.
Wealth Builder, $10,000 - $19,999
| Dominion CU | .50%APY* | |
| BankAmer | 0.20%APY* | |
| WFB | 0.15%APY* | |
| BB&T | 0.55%APY* | |
| Suntrust | 0.10%APY* | |
| PNC / NCB | 0.12%APY* | |
| Dutch Point FCU | 0.25%APY* | |
| ING Bank | 0.20%APY* |
* Rate shown is our current best rate. Other rates provided by ProRates.com as of 05/15/2012 using most comparable products. APY=Annual Percentage Yield.
Savings Certificate, 12 MO
| Dominion CU | .95%APY* | |
| BankAmer | 0.50%APY* | |
| WFB | 0.05%APY* | |
| BB&T | 0.15%APY* | |
| Suntrust | 0.10%APY* | |
| PNC / NCB | 0.20%APY* | |
| Dutch Point FCU | 0.50%APY* |
* Rate shown is our current best rate. Other rates provided by ProRates.com as of 05/15/2012 using most comparable products. APY=Annual Percentage Yield.
Savings Certificate, 60 MO
| Dominion CU | 2.10%APY* | |
| BankAmer | 1.11%APY* | |
| WFB | 0.80%APY* | |
| BB&T | 0.90%APY* | |
| Suntrust | 0.80%APY* | |
| PNC / NCB | 1.00%APY* | |
| Dutch Point FCU | 1.75%APY* |
* Rate shown is our current best rate. Other rates provided by ProRates.com as of 05/15/2012 using most comparable products. APY=Annual Percentage Yield.
Platinum VISA
| Dominion CU | 7.90%APR* | |
| BankAmer | 10.99%APR* | |
| WFB | 10.15%APR* | |
| BB&T | 8.15%APR* | |
| Suntrust | 9.99%APR* | |
| PNC / NCB | 10.99%APR* | |
| Dutch Point FCU | 8.99%APR* |
* Rate shown is our current best rate. Other rates provided by ProRates.com as of 05/15/2012 using most comparable products.


